|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal
|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal.

| Parameter Name | Specification Limit |
|---|---|
| Model Name | AMF 350 AP |
| Pre-Filter (Washable) | Yes |
| Anti-Bacteria Filter | Yes |
| HEPA Filter | Yes |
| Carbon Filter | Yes |
| Negative Ionizer | Yes |
| Photo Catalyst Filter | No |
| Suggested Room Size | Up to 350 sq. ft. |
| Speed Setting | High / Mid / Low |
| Auto Shut Down Setting | 1 / 2 / 4 / 8 hours |
| Voltage | 220V / 50Hz |
| Consumption Power | High: 50W / Mid: 40W / Low: 30W |
| Air Flow (m³/min) | High: 3.2 / Mid: 2.5 / Low: 1.5 |
| Unit Size (W x D x H) | 15 x 7 x 15 inches |
| Net Weight / Gross Weight | 4.3 kg / 4.9 kg |
Download the official PDF brochure for the AMFAH AMF-350-AP


Air purifier With Triple Layer Hepa Filter + Dehumidifier With Built-In Wi-Fi
View Details →