|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal
|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal.

| Parameter Name | Specification Limit |
|---|---|
| Model Name | AMF 45 DM |
| Dehumidifier Capacity | 45 Liters per Day |
| Tank Capacity | 9 Litres |
| Floor Area Coverage | 500 Square Feet |
| Air Flow Capacity | 173 Cubic Meters Per Hour |
| Refrigerant | R290 |
| Noise Level | ≤ 43 dB |
| Current | 0.083333 |
| Color | White |
| Dimensions (W x D x H) | 14.5 x 11.8 x 23.2 inches |
| Material | ABS |
| Weight | 8 kg |
Download the official PDF brochure for the AMFAH AMF-45 DM

Premium Compact Italian 10L/D Dehumidifier - With Air Purification
View Details →
Premium Italian 12L Dehumidifier With Air Purification
View Details →