|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal
|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal.

| Parameter Name | Specification Limit |
|---|---|
| Model Name | AMF-AQUA 50 |
| Coverage Area | 600 SQFT |
| Dehumidifier Capacity | 50 L/Day |
| Power Supply | 50 Hz / 220-240 V |
| Power Input | 700 W |
| Electric Current | 3.2 A |
| Air Flow | 250 m³/h |
| Refrigerant | R410A |
| Noise Level | ≤ 47 dB |
| Tank Capacity | 7.2 Litres |
| Continuous Drainage (Hose Pipe) | Yes |
| Control Type | Digital |
| Handle / Wheels / Portable | Yes |
| Operating Temperature | 5°C – 32°C |
| Weight | 19.5 kg |
| Dimensions (W x H x D) | 20.5 x 26.5 x 13 inches |
| Water Tank Capacity | 7.2 Liters |
Download the official PDF brochure for the AMFAH AMF-AQUA 50

Premium Italian Professional Dehumidifier (44 L/D) - With Air Purification
View Details →
Premium Italian Heavy-Duty Dehumidifier (62 L/D) With Air Purification
View Details →