|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal
|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal.
.png)
| Parameter Name | Specification Limit |
|---|---|
| Model Name | AMF-GDHD-56L |
| Coverage Area | 80 m² (Floor) / 240 m³ (Volume) |
| Dehumidifying Capacity | 56 L/Day (at 30°C, 80% RH) |
| Power Supply | 220V~/50Hz/1Ph |
| Rated Power | 960 W |
| Controllable Humidity Range | RH 30% ~ 95% |
| Adjustable Humidity Range | RH 5% ~ 95% |
| Air Volume | 600 m³/h |
| Noise Level | 35 dB(A) |
| Refrigerant | R410A |
| Diameter of Drainage Pipe | 16 mm |
| 3m Floor Height Applying Area | 80 m² |
| Applying Volume | 240 m³ |
| Dimensions (W x D x H) | 900 x 502 x 354 mm |
| Net Weight | 30 kg |
Download the official PDF brochure for the AMFAH AMF-GDHD-56L

Premium Italian Professional Dehumidifier (44 L/D) - With Air Purification
View Details →
Premium Italian Heavy-Duty Dehumidifier (62 L/D) With Air Purification
View Details →