|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal
|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal.

| Parameter Name | Specification Limit |
|---|---|
| Model Name | AMF-JYDH-60 |
| Coverage Area | 450 - 650 SQFT |
| Moisture Removal (30°C, RH80%) | 60 L/Day |
| Voltage / Frequency | 220V~ / 50Hz |
| Phase | 1 Ph |
| Power | 665 W |
| Electric Current | 4.70 A |
| Air Volume | 430 m³/h |
| Noise Level | 56 dB/A |
| Refrigerant Type | R410 / 0.34 kg |
| Maximum Operating Pressure Low | 1.2 Mpa |
| Maximum Operating Pressure High | 3.2 Mpa |
| Maximum Allowable Pressure | 4.2 Mpa |
| Ambient Temperature | 5 ~ 32 °C |
| Water Tank Capacity | 7.2 Liters |
| Dimensions (W x D x H) | 420 x 300 x 650 mm |
| Weight | 23.5 kg |
| Best Selling | Yes |
Download the official PDF brochure for the AMFAH AMF-JYDH-60

Premium Italian Professional Dehumidifier (44 L/D) - With Air Purification
View Details →
Premium Italian Heavy-Duty Dehumidifier (62 L/D) With Air Purification
View Details →