|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal
|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal.
.png)
| Parameter Name | Specification Limit |
|---|---|
| Model Name | AMF-PDAC-18HC |
| Capacity | 1.5 Ton |
| Coverage Area | 100 - 130 Sq.Ft. |
| Product Type | Portable AC (Hot & Cold) |
| Functions | Cooling, Heating, Dehumidification, Air Purification |
| Status | Hot & Cold (All-Season Heating & Cooling) |
| Best Selling | Yes |
| Rated Voltage | 220-240V~ |
| Rated Frequency | 50Hz |
| Rated Cooling Power | 1540W |
| Cooling Current | 6.9A |
| Rated Heating Power | 1280W |
| Heating Current | 5.7A |
| Permissible Excessive Operating Pressure | Discharge: 4.2 MPa / Suction: 1.2 MPa |
| Max Allowable Pressure | 4.2 MPa |
| Refrigerant / Charge | R410A / 600g |
| Compressor | Rotary |
| Airflow Volume | 460 m³/h |
| Noise Level | 55 dB |
| Fan Speed | 3 |
| Net Weight | 31.5 Kg |
| Dimensions (WxDxH) | 415 x 418 x 790 mm |
| Packing Dimensions (WxDxH) | 480 x 600 x 845 mm |
| Warranty | 1 yr Warranty + 2 yr compressor warranty |
Download the official PDF brochure for the AMFAH AMF-PDAC-18HC (Hot & Cold)
