|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal
|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal.

| Parameter Name | Specification Limit |
|---|---|
| Model Name | AMF-PDAC-18 |
| Coverage Area | 100 - 120 SQFT |
| Product Type | Portable AC |
| Rated Voltage | 220-240V~ |
| Rated Frequency | 50Hz |
| Rated Cooling Power | 1540W |
| Cooling Current | 6.9A |
| Permissible Excessive Operating Pressure | Suction: 1.2 MPa / Discharge: 4.2 MPa |
| Max Allowable Pressure | 4.2 MPa |
| Refrigerant / Charge | R410A / 630g |
| Compressor | Rotary |
| Airflow Volume | 460 m³/h |
| Cooling Capacity | 1.5 Ton |
| Noise Level | 55 dB |
| Fan Speed | 3 |
| Net Weight | 31 kg |
| Dimensions (W x D x H) | 415 x 418 x 790 mm |
| Warranty | 1 Year |
Download the official PDF brochure for the AMFAH AMF-PDAC18