|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal
|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal.

| Parameter Name | Specification Limit |
|---|---|
| Model Name | AMF PDAC 18 |
| Capacity | 1.5 Ton |
| Coverage Area | 100 - 120 Sq.Ft. |
| Product Type | Portable AC |
| Rated Voltage | 220-240V~ |
| Rated Frequency | 50Hz |
| Material (Body) | ABS |
| Rated Cooling Power | 1540W |
| Cooling Current | 6.9A |
| Permissible Excessive / Operating Pressure | Discharge: 4.2 MPa / Suction: 1.2 MPa |
| Max Allowable Pressure | 4.2 MPa |
| Refrigerant / Charge | R410A / 630g |
| Compressor | Rotary |
| Airflow Volume | 460 m³/h |
| Noise Level | 55 dB |
| Fan Speed | 3 |
| Net Weight | 31 kg |
| Dimensions (W x D x H) | 16.3 × 16.4 × 31.1 inches |
| Warranty | 1 yr Warranty + 2 yrs Compressor |
Download the official PDF brochure for the AMFAH AMF-PDAC18