|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal
|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal.
.png)
| Parameter Name | Specification Limit |
|---|---|
| Model Name | AMF SS 180L |
| Coverage Area | 120-160 m² (Up to 2000 sq. ft.) |
| Dehumidification Capacity | 180 Litres/Day |
| Water Tank Capacity | 6 Liters |
| Drainage | 6L Built-in Water Tank or direct drainage by hose |
| Air Flow | 1400 m³/h |
| Power Supply | 220~240V/50HZ |
| Power Input | 1800W |
| Current | 7.8 A |
| Body Material | Stainless Steel |
| Weight | 52 kg |
| Dimensions | 18.9 × 14.2 × 39.6 inches. |
| Compressor | Highly Hitachi |
| Refrigerant | R410a |
| Warranty | 1 yr Warranty + 2 yrs Compressor |
Download the official PDF brochure for the AMFAH AMF-SS-180L
.png)
.png)