|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal
|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal.

| Parameter Name | Specification Limit |
|---|---|
| Model Name | Aquaria S1 14 P |
| Coverage Area | 150 - 250 SQFT |
| Dehumidification Capacity | 14 Litres / Day |
| Power Consumption | 250 W (Nominal), 290 W (Max) |
| Current | 1.1 A (Nominal), 1.3 A (Max) |
| Water Tank Capacity | 2 Litres |
| Air Flow Rate | 160 m³/h |
| Fan Speed | 1 |
| Noise Level | 40 dB(A) |
| Dimensions (W x H x D) | 293 x 487 x 218 mm |
| Weight | 12.4 kg (Net), 14 kg (Gross) |
| Coolant | R290 |
| Refrigerant Gas Charge | 0.045 kg |
| GWP (Global Warming Potential) | 3 |
| Power Supply | 220-240 V / 50 Hz |
| Minimum Room Size Required | 4 m² |
Download the official PDF brochure for the AMFAH - Olimpia Splendid Aquaria S1 - 14P (Italy)

Premium Compact Italian 10L/D Dehumidifier - With Air Purification
View Details →
Premium Italian 12L Dehumidifier With Air Purification
View Details →