|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal
|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal.

| Parameter Name | Specification Limit |
|---|---|
| Brand | AMFAH Olimpia Splendid |
| Model Name | Aquaria Slim 10P |
| Coverage Area | Up to 160 SQFT |
| Dehumidification Capacity | 10 Litres / 24 Hours |
| Power Consumption | 280 Watts |
| Nominal Electric Current | 1.4 A |
| Water Tank Capacity | 2.0 Liters |
| Airflow Rate (Max) | 120 m³/h |
| Noise Level | 42 dB(A) |
| Dimensions (W x H x D) | 276 x 500 x 185 mm |
| Gift Box Dimensions | 315 x 555 x 215 mm |
| Unit Weight (Without Packing) | 9.5 kg |
| Unit Weight (With Packing) | 10.4 kg |
| Refrigerant Gas | R290 |
| Refrigerant Gas Charge | 0.045 kg |
| GWP (Global Warming Potential) | 3 |
| Power Supply | 220-240 V - 1 Phase - 50 Hz |
| Protection Level | IP 20 |
| Fan Speeds | 1 Speed |
| Conformity Mark | CE |
| Continuous Operation | Yes (with Hose Option) |
| Indoor Humidity Visualizer | Yes |
| Indoor Temperature Visualizer | Yes |
| Full Tank Alarm | Yes |
| Timer | Yes |
| Defrosting Device | Yes |
Download the official PDF brochure for the AMFAH - Olimpia Splendid Aquaria Slim 10P (Italy)

Premium Italian 12L Dehumidifier With Air Purification
View Details →
Premium Italian 14L Humidity Control System With Air Purification
View Details →