|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal
|The Most Preferred Brand on the Government e-Marketplace (GeM) Portal.

| Parameter Name | Specification Limit |
|---|---|
| Model Name | Superdry 62 |
| Coverage Area | 1450 - 3000 SQFT |
| Dehumidification Capacity | 62L/Day |
| Rated Avg. Power Consumption (27°C, 60% RH) | 750 W |
| Maximum Power Consumption (35°C, 70% RH) | 890 W |
| Maximum Current Consumption (F.L.A.) | 4.4 A |
| Start-up Current (L.R.A.) | 24 A |
| Air Flow | 550 m³/h |
| Sound Pressure Level (3m in open field) | 50 dB(A) |
| Refrigerant | R1234yf |
| Condensate Tank Capacity | 14 kg |
| Water Tank Capacity | 14 Liters |
| Condensate Drain Fitting | 3/4" |
| Operational Temperature Range | 1°C - 32°C |
| Humidity Range (T < 30°C) | 30% - 98% RH |
| Humidity Range (T 30-32°C) | 30% - 90% RH |
| Humidity Range (T 32-35°C) | 30% - 70% RH |
| Dimensions (W x H x D) | 560 x 800 x 520 mm |
| Weight | 48 kg |
Download the official PDF brochure for the AMFAH - FRAL SUPERDRY 62 (Italy)

Premium Italian Professional Dehumidifier (44 L/D) - With Air Purification
View Details →
Premium Italian Ultra-Capacity Dehumidifier (96 L/D) With Air Purification
View Details →